Control Techniques SM-IO PELV — I/O Interface
| Part number | SM-IO PELV |
|---|---|
| Brand | Control Techniques |
| Description | I/O Interface |
| Manufacturer | Control Techniques |
| Product Type | I/O Interface |
| Product Line | Other |
| Part Number | SM-IO PELV |
| Weight | 0.38 lbs (0.17 kg) |
| Series | Option Modules |
| Number of Analogue Inputs | 1 |
| Number of Analogue Outputs | 2 |
| Number of Digital Inputs | 3 |
| Number of Digital Outputs | 4 |
| Number of Relay Contacts | 2 |
| Minimum Current Rating | 2A |
| Maximum Current Rating | 4A |
| Voltage Rating | 240 V |
| Voltage Type | AC |
| Maximum Ambient Temperature | 40 degrees Celsius |
| Minimum Ambient Temperature | 0 degrees Celsius |
| Maximum Operating Humidity | 80% (non-condensing) |
| Maximum Storage Humidity | 80% (non-condensing) |
| Maximum Operating Altitude | 1000 meters above sea level |
The SM-IO PELV from Control Techniques is designed as an I/O interface module that accommodates various input and output configurations to support automation systems. This module features one analogue input, two analogue outputs, three digital inputs, and four digital outputs, along with two relay contacts, enhancing its functionality in control applications.
Compatibility data for this part number is being verified. Send an RFQ with your equipment model and serial — our suppliers confirm fitment before quoting.
Data compiled from 1 verified source. Last reviewed 2026-08-16.