Schneider Electric MN-S3-500 — Temperature Sensor
| Part number | MN-S3-500 |
|---|---|
| Brand | Schneider Electric |
| Category | Sensor |
| Description | Temperature Sensor |
| Manufacturer | Schneider Electric |
| Product Type | Temperature Sensor |
| Product Line | Accessories |
| Part Number | MN-S3-500 |
| Weight | 0.94 lbs (0.43 kg) |
| Setpoint Adjustment | Adjustable/Override (Range: -50°C to 150°C) |
| Keypad Type | 3 Button Keypad |
| Temperature Range | -50°C to 150°C |
| Application | Industrial/Process Control |
| Display Type | Digital LCD (Display Range: -50°C to 150°C) |
| Power Supply | 24 VDC |
| Accuracy | ±0.5°C |
| Status Indicators | LED Status Indication (Green, Red) |
| Mounting Type | Wall or Panel Mountable |
| Communication Interface | None (Standalone) |
| Maximum Operating Humidity | 80% RH (non-condensing) |
| Maximum Storage Humidity | 80% RH (non-condensing) |
| Maximum Operating Altitude | 1000 meters above sea level without derating |
The MN-S3-500 model from Schneider Electric is a sensor designed for monitoring temperature in industrial and process control applications. It features a digital LCD display and an adjustable setpoint within a temperature range from -50°C to 150°C.
Compatibility data for this part number is being verified. Send an RFQ with your equipment model and serial — our suppliers confirm fitment before quoting.
Data compiled from 1 verified source. Last reviewed 2026-08-16.