Okuma MIV01-1-B1 — The Okuma MIV01-1-B1 is a part of the MIV Series, designed primarily for motor control applications
| Part number | MIV01-1-B1 |
|---|---|
| Brand | Okuma |
| Description | The Okuma MIV01-1-B1 is a part of the MIV Series, designed primarily for motor control applications |
| Manufacturer | Okuma |
| Product Line | MIV Series |
| Part Number | MIV01-1-B1 |
| Weight | 2.00 lbs (0.91 kg) |
| Rated Continuous Capacity | 1.8 kW (2.4 hp) |
| External Dimensions | 380(H) x 60(W) x 325(D) (mm) |
| Control Board | ICB1-S (BL motor 1-axis control board) |
| Display Card | MFP1 CARD |
| Inverter Unit | 1-axis control inverter unit |
| Applicable Motor Capacity | 1.8 kW (2.4 hp) |
| Power Supply | 300 VDC and 24 VDC (control power) |
| Communication Links | - Servo link |
| Built-in Control Board | Specially used for motor control |
| Motor Compatibility | BL Motor and PREX Motor |
| Error Indication | 7-segment LED display for error numbers |
| Cooling | External cooling fan |
| Safety Features | Over current protection device (breaker, fuse) |
The Okuma MIV01-1-B1 is a part of the MIV Series, designed primarily for motor control applications. This unit operates with a continuous capacity of 1.8 kW (2.4 hp) and is compatible with BL and PREX motors. It features an external compact design, measuring 380 mm in height, 60 mm in width, and 325 mm in depth.
Compatibility data for this part number is being verified. Send an RFQ with your equipment model and serial — our suppliers confirm fitment before quoting.
Data compiled from 1 verified source. Last reviewed 2026-08-16.