Horner Electric HE693THM440 — Thermocouple Input Module
| Part number | HE693THM440 |
|---|---|
| Brand | Horner Electric |
| Category | I/O Module |
| Description | Thermocouple Input Module |
| Manufacturer | Horner Electric |
| Product Type | Thermocouple Input Module |
| Product Line | PLC I/O |
| Part Number | HE693THM440 |
| Weight | 0.81 lbs (0.37 kg) |
| A/D Conversion Type | Integrating |
| Scan Rate | 45 channels per second |
| Connector Type | 20-screw terminal block |
| Number of Channels | 4 |
| Thermocouple Types | B, E, T, S, K, J |
| Temperature Range | B: 0 to 1820°C, E: -200 to 1000°C, T: -200 to 400°C, S: 0 to 1768°C, K: -270 to 1372°C, J: -210 to 760°C |
| Resolution | 0.5°C |
| Accuracy | ±0.5°C (typical for Type J) |
| Power Consumption | 70mA @ 5VDC, 60mA @ 24V Relay |
| Operating Temperature | 0â60 °C |
| Storage Temperature | â40â85 °C |
| Humidity | 5â95% non-condensing |
| Channel-to-Channel Isolation | ±35V |
| Backplane Isolation | ±1500V AC |
The HE693THM440 thermocouple input module from Horner Electric is designed for various temperature sensing applications. With its capability of handling six different thermocouple types, it provides a versatile solution for temperature measurement.
Compatibility data for this part number is being verified. Send an RFQ with your equipment model and serial — our suppliers confirm fitment before quoting.
Data compiled from 1 verified source. Last reviewed 2026-08-16.
Related Horner Electric parts
- 6230BP10710 — Analog I/O Block
- 6230BP10720 — I/O Block
- 6230BP10810 — Analog I/O Block
- 6230BP10820 — I/O Block
- 6231BP10810 — I/O Block
- 6231BP10920 — I/O Block
- 6232BP10710 — Thermocouple Block
- 6232BP10720 — Thermocouple Input Electronics Assembly
- 6232BP10730 — Thermocouple Input Terminal Assembly
- 6232BP10810 — Thermocouple Input Block