Horner Electric HE693THM409 — Thermocouple Input Module
| Part number | HE693THM409 |
|---|---|
| Brand | Horner Electric |
| Category | I/O Module |
| Description | Thermocouple Input Module |
| Manufacturer | Horner Electric |
| Product Type | Thermocouple Input Module |
| Product Line | PLC I/O |
| Part Number | HE693THM409 |
| Weight | 1.50 lbs (0.68 kg) |
| Scan Rate | 45 channels per second |
| Connector Type | 20-screw terminal block |
| Number of Channels | 4 |
| Thermocouple Types | J, K, N, T, E, R, S |
| Temperature Range | J: -210 to 760°C, K: -270 to 1372°C, N: -270 to 1300°C, T: -270 to 400°C, E: -270 to 1000°C, R: 0 to 1768°C, S: 0 to 1768°C |
| Resolution | 0.5°C |
| Accuracy | ±0.5°C typical (Type J) |
| Power Consumption | 70mA @ 5VDC, 60mA @ 24VDC |
| Operating Temperature | 0â60 °C |
| Storage Temperature | -40â85 °C |
| Humidity | 5%â95% non-condensing |
| Channel-to-Channel Isolation | ±35V |
| Backplane Isolation | ±1500V AC |
| A/D Conversion Type | Integrating |
The HE693THM409 model is a thermocouple input module classified in the PLC I/O series by Horner Electric. It is designed to scan up to 45 channels per second, accommodating various thermocouple types including J, K, N, T, E, R, and S.
Compatibility data for this part number is being verified. Send an RFQ with your equipment model and serial — our suppliers confirm fitment before quoting.
Data compiled from 1 verified source. Last reviewed 2026-08-16.
Related Horner Electric parts
- 6230BP10710 — Analog I/O Block
- 6230BP10720 — I/O Block
- 6230BP10810 — Analog I/O Block
- 6230BP10820 — I/O Block
- 6231BP10810 — I/O Block
- 6231BP10920 — I/O Block
- 6232BP10710 — Thermocouple Block
- 6232BP10720 — Thermocouple Input Electronics Assembly
- 6232BP10730 — Thermocouple Input Terminal Assembly
- 6232BP10810 — Thermocouple Input Block