Control Techniques CDII750 — Drive
| Part number | CDII750 |
|---|---|
| Brand | Control Techniques |
| Description | Drive |
| Manufacturer | Control Techniques |
| Product Line | Other |
| Part Number | CDII750 |
| Weight | 6.81 lbs (3.09 kg) |
| Input Voltage | 380â480V AC |
| Phase Type | 3-phase |
| Output Power | 750 kW |
| Output Current | 1200 A |
| Frequency Range | 0â400 Hz |
| Control Method | Vector control or V/F control |
| Overload Capacity | 150% for 60 seconds |
| Product | Drive |
| Carrier Frequency | 2â15 kHz |
| Operating Temperature | 0°C to +40°C |
| Storage Temperature | -20°C to +65°C |
| Humidity | 5â95% |
| Enclosure Type | IP20 |
| Length | 800 mm |
| Width | 400 mm |
The Control Techniques CDII750 drive is engineered to operate effectively across a range of industrial applications. This 3-phase unit supports an input voltage of 380 to 480V AC and provides substantial output power of 750 kW, with a maximum output current of 1200 A.
Compatibility data for this part number is being verified. Send an RFQ with your equipment model and serial — our suppliers confirm fitment before quoting.
Data compiled from 1 verified source. Last reviewed 2026-08-16.