Schneider Electric AS-B875-111 — Analog Input Module
| Part number | AS-B875-111 |
|---|---|
| Brand | Schneider Electric |
| Category | I/O Module |
| Description | Analog Input Module |
| Manufacturer | Schneider Electric |
| Product Type | Analog Input Module |
| Product Line | 800 Series |
| Part Number | AS-B875-111 |
| Weight | 2.00 lbs (0.91 kg) |
| Input Channels | 8 Differential inputs |
| Input Range (Voltage) | 1â5 VDC, 0â5 VDC, 0â10 V, ±5 V, ±10 V |
| Input Range (Current) | 4â20 mA, 0â20 mA, ±20 mA |
| Analog Filter | Single-pole low pass, -3 dB cutoff frequency at 48 Hz |
| Input Resistance (Voltage Mode) | >10 MΩ (in range), 10 kΩ (outside range) |
| Input Resistance (Current Mode) | 250 Ω ±0.05% |
| Input Protection | 120 V RMS (Normal and Common Mode) |
| Throughput Time | 10 ms for 8 channels, 20 ms for 16 channels |
| Accuracy | 0.1% absolute accuracy over temperature range |
| Conversion Resolution | >12 bits |
| Linearity Error | 0.05% of full scale |
| Isolation | 1500 VAC RMS for 1 minute (Input to OURBUS and Case) |
| Power Requirements | 5V at 500mA, 4.3V at 900 mA |
| Terminal Connector | AS-8535-000 |
The AS-B875-111 from Schneider Electric is an analog input module designed for precision measurement. It supports 8 differential channels and is versatile in voltage and current input ranges, accommodating various applications.
Compatibility data for this part number is being verified. Send an RFQ with your equipment model and serial — our suppliers confirm fitment before quoting.
Data compiled from 1 verified source. Last reviewed 2026-08-16.
Related Schneider Electric parts
- 6230BP10710 — Analog I/O Block
- 6230BP10720 — I/O Block
- 6230BP10810 — Analog I/O Block
- 6230BP10820 — I/O Block
- 6231BP10810 — I/O Block
- 6231BP10920 — I/O Block
- 6232BP10710 — Thermocouple Block
- 6232BP10720 — Thermocouple Input Electronics Assembly
- 6232BP10730 — Thermocouple Input Terminal Assembly
- 6232BP10810 — Thermocouple Input Block